| # | Name | Pos | College | HT | WT | Hand | Arm | 40 (L) | 40 (H) | 20 (L) | 10 (L) | 5.10.5 | L Drill | Vertical | Broad | Bench | BSN Link |
| #20 | Chaz Jordan | CB | Mount Union | 66 1/2 | 173 | 9 3/4 | 30 | 4.73 | 4.62 | 2.75 | 1.62 | 4.07 | 6.90 | 34 | 10 | 12 | |
| #27 | Cody Kilthau | CB | Valley City State | 70 1/4 | 184 | 9 | 30 1/8 | 4.81 | 4.75 | 2.84 | 1.58 | 4.06 | 7.06 | 35 | 9'5 | 8 | Click Here |
| #6 | Desmond Anderson | CB | New Haven | 67 1/4 | 183 | 8 7/8 | 29 | 4.72 | 4.76 | 2.73 | 1.52 | 4.72 | 7.16 | 33 | 9'2 | 16 | Click Here |
| #14 | Jamont Jones | CB | Lenoir Rhyne | 67 1/4 | 171 | 10 | 31 1/4 | 4.51 | 4.43 | 2.73 | 1.54 | 4.47 | 7.1 | 36 | 9'8 | 7 | |
| #21 | Jayah Kaisamba | CB | Georgetown | 68 1/4 | 184 | 9 1/2 | 32 1/4 | 4.42 | 4.47 | 2.67 | 1.43 | 4.13 | - | 40 1/2 | 9'10 1/2 | 23 | Click Here |
| #19 | Jordan McGowan | CB | Humboldt State | 71 1/8 | 180 | 9 1/8 | 31 1/2 | 4.55 | 4.51 | 2.73 | 1.47 | 4.28 | 6.84 | 35 | 9'8 1/2 | 2 | Click Here |
| #23 | Logan Kerr | CB | Ashland | 69 1/8 | 185 | 8 3/4 | 30 1/4 | 4.68 | 4.52 | 2.80 | 1.56 | 4.18 | 6.94 | 36 1/2 | 9'7 | 14 | Click Here |
| #10 | Marquis Butler | CB | South Dakota | 71 3/4 | 188 | 10 | 32 1/8 | 4.81 | 4.78 | 2.83 | 1.59 | 4.22 | 7.15 | 37 1/2 | 10'7 1/2 | 7 | |
| #22 | Michael Talton | CB | Sterling | 67 3/4 | 149 | 8 1/2 | 29 7/8 | 4.74 | 4.78 | 2.74 | 1.57 | 4.43 | 7.06 | 29 1/2 | 9'5 | 4 | Click Here |
| #18 | Wayne Johnson | CB | St. Francis | 65 1/2 | 143 | 9 | 30 | 4.63 | 4.56 | 2.78 | 1.5 | 4.04 | 7.06 | 32 1/2 | 9'5 | - | Click Here |

Scouting/Evaluations
Sports Events
Sports Media
Social Media & Networking
NCAA Compliant
Check out the Beyond Sports Network YouTube page to see all the videos from the BSN Collegiate Showcase. Our YouTube page has all the raw footage from the testing, kicking competition, 1 v 1's, 7 on 7's and Game footage from multiple angles! Learn more about the event through the videos.

is an economic development organization serving the counties of Medina, Portage and Summit in Northeast Ohio. Our membership includes a diverse array of businesses, ranging from global manufacturers and educational institutions to local machine shops and non-profit organizations.