| # | Name | Pos | College | HT | WT | Hand | Arm | 40 (L) | 40 (H) | 20 (L) | 10 (L) | 5.10.5 | L Drill | Vertical | Broad | Bench | BSN Link |
| #99 | Albert Brown | DT | Averett | 72 7/8 | 348 | 9 | 33 1/4 | 5.71 | 5.69 | 3.4 | 1.92 | 4.93 | 8.63 | 22 1/2 | 6'11 | 16 | Click Here |
| #70 | Emory Attig | DT | Eastern Kentucky | 74 | 288 | 9 1/2 | 32 7/8 | 5.42 | 5.38 | 3.34 | 1.81 | 4.62 | 7.88 | 28 | 8'2 | 19 | Click Here |
| #95 | James Bowman | DT | St. Francis | 73 1/4 | 314 | 9 1/2 | 34 1/2 | 5.15 | 5.03 | 3.15 | 1.73 | 4.94 | 8.03 | 38 | 8'2 | 19 | Click Here |
| #54 | Jason Henshaw | DT | Kutztown | 70 3/4 | 283 | 9 | 29 7/8 | 5.43 | 5.37 | 3.39 | 1.76 | 4.47 | 7.68 | 24 1/2 | 7'3 | 22 | Click Here |
| #69 | Kynjee Cotton | DT | Alabama State | 69 3/4 | 265 | 9 3/4 | 32 | 5.17 | 5.1 | 3.17 | 1.77 | 4.47 | 7.44 | 24 1/2 | 8'3 | 21 | Click Here |
| #67 | Ross Teare | DT | Bulter | 72 | 291 | 9 1/2 | 31 7/8 | 5.2 | 5.19 | 3.12 | 1.72 | 4.66 | 7.54 | 26 1/2 | 8'2 | 27 | Click Here |
| #56 | Willie McGinnis | DT | Rhode Island | 73 1/4 | 312 | 9 3/4 | 33 1/4 | 5.43 | 5.38 | 3.33 | 1.91 | 5.00 | 7.94 | 28 | 7'7 | 24 | Click Here |
| #13 | Anthony Echols | DE/OLB | Northern Michigan | 70 1/4 | 243 | 9 1/4 | 31 1/4 | 4.85 | - | 2.92 | 1.57 | 4.53 | 7.56 | 32 1/2 | 9'3 | 31 | |
| #94 | Ian Simon | DE/OLB | Monmouth | 73 | 241 | 8 3/4 | 32 1/2 | 5.06 | - | 3.07 | 1.69 | 4.75 | 7.75 | 30 1/2 | 8'6 | 21 | Click Here |
| #91 | Wes Smith | DE/OLB | Gannon | 75 | 252 | 8 3/4 | 33 7/8 | 4.84 | - | 2.94 | 1.69 | 4.44 | 7.66 | 32 1/2 | 8'3 | - | |
| #74 | Robert De La Rosa | DE/DT | Bucknell | 73 1/4 | 290 | 9 3/4 | 32 1/4 | 4.99 | 4.93 | - | 1.7 | 4.22 | 7.53 | 39 | 8'9 | 23 | Click Here |
| #96 | Brandon Williams | DE | Saginaw | 73 3/4 | 267 | 9 1/2 | 34 1/8 | 5.04 | 4.87 | 3.00 | 1.69 | 4.50 | 7.59 | 32 | 9'3 | 24 | |
| #90 | Chris Mayes | DE | Wesely | 72 1/2 | 241 | 8 3/4 | 33 1/2 | 5.3 | - | 3.23 | 1.75 | 4.41 | 7.28 | 27 1/2 | 8'6 | 13 | Click Here |
| #72 | Corey Scruggs | DE | Averett | 75 3/4 | 242 | 9 1/2 | 32 1/5 | 5.14 | - | 3.13 | 1.73 | 4.25 | 7.44 | 29 1/2 | 9'3 | 21 | |
| #76 | Georges Gedin | DE | Shaw | 72 7/8 | 246 | - | 33 | 5.37 | - | 3.16 | 1.78 | 4.59 | 7.71 | - | 8'10 1/2 | 23 | Click Here |
| #97 | Keir Jeter | DE | Edinboro | 73 1/2 | 231 | 9 1/2 | 34 1/2 | 5.14 | - | 3.12 | 1.81 | 4.81 | 7.57 | 27 1/2 | 8'4 1/2 | 8 | Click Here |
| #92 | Kevin Birdow | DE | Midwestern State | 72 1/2 | 233 | 8 1/2 | 32 7/8 | 5.07 | - | 3.12 | 1.72 | 4.79 | 7.63 | 31 1/2 | 9'7 | 12 | Click Here |
| #71 | Nikko Carson | DE | Valparaiso | 73 1/4 | 256 | 10 | 33 1/8 | 4.96 | - | 2.81 | - | 4.19 | 7.28 | 28 | 8'10 | 21 | Click Here |
| #47 | Tim Hume | DE | Cheyeney | 72 1/2 | 270 | 8 1/4 | 33 5/8 | 4.99 | - | 3.06 | 1.66 | 4.94 | 7.56 | 29 1/2 | 8'9 1/2 | 20 | Click Here |
| #93 | Todd Storm | DE | Michigan Tech | 77 1/4 | 253 | 9 1/4 | 31 7/8 | 4.99 | - | 3.05 | 1.71 | 4.37 | 7.15 | 30 1/2 | 8'7 | 17 | Click Here |

Scouting/Evaluations
Sports Events
Sports Media
Social Media & Networking
NCAA Compliant
Check out the Beyond Sports Network YouTube page to see all the videos from the BSN Collegiate Showcase. Our YouTube page has all the raw footage from the testing, kicking competition, 1 v 1's, 7 on 7's and Game footage from multiple angles! Learn more about the event through the videos.

is an economic development organization serving the counties of Medina, Portage and Summit in Northeast Ohio. Our membership includes a diverse array of businesses, ranging from global manufacturers and educational institutions to local machine shops and non-profit organizations.