| # | Name | PAT's | 25 | 30 | 35 | 40 | 45 | 50 | 55 | FG | FGA | KO #1 | KO #2 | KO #3 | KO #4 (RH) | KO #5 (LH) | BSN Link | ||
| 6bl | Eric Dobratz | 3/3 | 4/4 | 1/1 | 5/5 | 0/1 | 4/5 | 1/1 | 1/4 | 18 | 21 | 3.38 (3) | 3.78 (5) | 3.47 (6) | 3.53 (10) | 3.35 (4) | Click Here | ||
| 12bk | Bobby Schattle | 3/3 | 3/4 | 1/1 | 5/5 | 1/1 | 3/5 | 0/1 | 0/4 | 13 | 21 | 3.89 (18) | 3.66 (4) | 3.75 (9) | 3.63 (8) | 3.50 (15) | Click Here | ||
| 16bl | Chad Monheim | 3/3 | 3/3 | 1/1 | 2/3 | 1/1 | 2/3 | 0/1 | 0/3 | 9 | 15 | 3.35 (12) | 3.31 (8) | 3.50 (11) | 3.37 (17) | 2.81 (12) | Click Here | ||
| 18bl | Chris Vortkamp | 3/3 | 3/3 | 1/1 | 3/3 | 1/1 | 1/3 | 0/1 | 0/3 | 9 | 15 | 2.96 (5) | 3.59 (10) | 3.54 (13) | 3.43 (12) | 3.28 (7) | Click Here | ||
| 25bl | Chase McCoy | 3/3 | 4/4 | 1/1 | 5/5 | 1/1 | 5/5 | 1/1 | 2/4 | 19 | 21 | 3.60 (5) | 3.88 (6) | 3.10 (4) | 3.50 (2) | 3.63 (7) | Click Here | ||
| 28bk | Nick Allison | 3/3 | 2/3 | 1/1 | 1/3 | 1/1 | 1/3 | 0/1 | 0/3 | 6 | 15 | 3.30 (21) | 3.21 (17) | 3.4 (13) | 3.25 (18) | 3.44 (15) | Click Here | ||
| 38bk | Taylor Baskett | 3/3 | 2/3 | 1/1 | 2/3 | 1/1 | 2/3 | 0/1 | 0/3 | 8 | 15 | 4.00 (2) | 3.13 (5) | 3.00 (6) | 3.35 (17) | 3.28 (7) | |||
| 39bk | Scott Roche | 3/3 | 4/4 | 1/1 | 3/5 | 0/1 | 1/5 | 1/1 | 1/4 | 11 | 21 | 3.75 (12) | 3.87 (5) | 3.90 (2) | 3.91 (6) | 3.93 (11) | Click Here | ||
| 40bk | Sean Kelley | 3/3 | 4/4 | 1/1 | 5/5 | 1/1 | 3/5 | 1/1 | 3/4 | 20 | 21 | 3.75 (-1) | 4.00 (4) | 3.80 (5) | 3.66 (2) | 3.72 (6) | Click Here | ||
| 40bl | Tyler Olsson | 2/3 | 2/3 | 1/1 | 3/3 | 1/1 | 2/3 | 0/1 | 0/3 | 8 | 15 | 3.56 (8) | 3.50 (9) | 3.66 (8) | 3.90 (8) | 3.84 (17) | |||
| 41bl | Adam Henry | 2/3 | 2/3 | 1/1 | 3/3 | 1/1 | 1/3 | 0/1 | 0/3 | 8 | 15 | 3.47 (16) | 3.75 (9) | 3.63 (7) | 2.80 (10) | 3.34 (10) | Click Here | ||
| 41bl | Austin Turner | 3/3 | 3/3 | 1/1 | 3/3 | 0/1 | 2/3 | 0/1 | 0/3 | 9 | 15 | 4.09 (1) | 4.07 (-1) | 4.10 (2) | 3.93 (8) | 3.22 (18) | Click Here | ||
| 42bk | Jason Owens | 3/3 | 1/3 | 1/1 | 2/3 | 1/1 | 3/3 | 1/1 | 0/3 | 9 | 15 | 4.00 (9) | 3.72 (8) | 3.10 (10) | 3.19 (15) | 3.50 (15) | Click Here | ||
| 42bl | Eddy Carmona | 3/3 | 4/4 | 1/1 | 5/5 | 1/1 | 4/5 | 1/1 | 2/4 | 18 | 21 | 3.94 (0) | 3.96 (0) | 3.90 (6) | 3.95 (3) | 3.79 (7) | |||
| 43bk | Matt Dean | 3/3 | 3/3 | 1/1 | 2/3 | 1/1 | 2/3 | 0/1 | 0/3 | 9 | 15 | n/a | n/a | n/a | n/a | n/a | |||
| 46bl | Eric Rockwood | 3/3 | 3/3 | 1/1 | 2/3 | 0/1 | 2/3 | 0/1 | 0/3 | 8 | 15 | 2.41 (10) | 3.70 (1) | 3.75 (5) | 3.32 (2) | 3.50 (9) | Click Here | ||
| 46bk | Kevin Quicker | 3/3 | 3/3 | 1/1 | 2/3 | 0/1 | 1/3 | 0/1 | 1/3 | 8 | 15 | 3.72 (5) | 2.91 (5) | 3.60 (0) | 3.38 (3) | 3.69 (10) | Click Here | ||
| 47bl | Leif Evers | 3/3 | 2/3 | 1/1 | 1/3 | 1/1 | 1/3 | 0/1 | 0/3 | 6 | 15 | 3.60 (16) | 3.00 (15) | 3.60 (7) | 3.44 (17) | 3.50 (14) | |||
| 53bk | Brett Weiss | 3/3 | 3/3 | 0/1 | 2/3 | 1/1 | 2/3 | 1/1 | 0/3 | 9 | 15 | 3.82 (6) | 1.41 (30) | 3.59 (10) | 3.60 (11) | 3.66 (9) | Click Here | ||
| 57bl | Alex Fambrough | 3/3 | 4/4 | 1/1 | 3/5 | 0/1 | 3/5 | 0/1 | 3/4 | 15 | 21 | 3.75 (0) | 4.20 (0) | 2.91 (8) | 3.00 (1) | 3.88 (4) | Click Here | ||
| 86bl | Tom Lynch | 3/3 | 4/4 | 1/1 | 2/5 | 0/1 | 4/5 | 1/1 | 1/4 | 13 | 21 | 3.62 (2) | 3.66 (3) | 3.40 (3) | 3.88 (7) | 3.78 (9) | Click Here | ||

Scouting/Evaluations
Sports Events
Sports Media
Social Media & Networking
NCAA Compliant
Check out the Beyond Sports Network YouTube page to see all the videos from the BSN Collegiate Showcase. Our YouTube page has all the raw footage from the testing, kicking competition, 1 v 1's, 7 on 7's and Game footage from multiple angles! Learn more about the event through the videos.

is an economic development organization serving the counties of Medina, Portage and Summit in Northeast Ohio. Our membership includes a diverse array of businesses, ranging from global manufacturers and educational institutions to local machine shops and non-profit organizations.