| # | Name | Pos | College | HT | WT | Hand | Arm | 40 (L) | 40 (H) | 20 (L) | 10 (L) | 5.10.5 | L Drill | Vertical | Broad | Bench | BSN Link |
| #83 | Alexander Tounkara | WR | Brown | 76 | 211 | 9 1/2 | 35 7/8 | 4.55 | 4.5 | 2.72 | 1.58 | 4.25 | 7.22 | 32 | 9'9 | - | |
| #7 | Anthony Baskerville | WR | Rhode Island | 70 | 188 | 9 1/4 | 31 7/8 | 4.79 | 4.71 | 2.80 | 1.58 | 4.22 | 7.22 | 33 | 9'2 | - | |
| #4 | Anthony Coleman | WR | Robert Morris | 69 1/4 | 210 | 9 1/2 | 32 | 4.68 | 4.65 | 2.84 | 1.58 | 4.19 | 7.00 | 35 1/2 | 9'2 | 21 | Click Here |
| #15 | Demario Barber | WR | Fort Valley State | 67 1/2 | 161 | 9 | 31 1/4 | 4.44 | 4.32 | 2.68 | 1.48 | 4.00 | 7.01 | 38 1/2 | 9'5 | - | Click Here |
| #81 | Jeremiah Saffold | WR | Doane | 71 | 182 | 9 1/4 | 32 7/8 | 4.65 | 4.62 | 2.83 | 1.51 | 4.29 | 6.96 | 35 1/2 | 10'3 1/2 | - | Click Here |
| #5 | Jeremy Blount | WR | South Dakota | 67 7/8 | 157 | 8 1/2 | 30 1/8 | 4.25 | 4.25 | 2.60 | 1.41 | 4.06 | 7.41 | 34 1/2 | 10'3 | 8 | Click Here |
| #13 | Jorge Valdovinos | WR | Seton Hill | 71 7/8 | 188 | 9 | 34 1/4 | 4.82 | 4.68 | 2.92 | 1.64 | 4.40 | 7.35 | 30 | 8'8 | 5 | |
| #87 | Julian Williams | WR | Marian | 72 7/8 | 183 | 9 1/2 | 31 1/2 | 4.49 | 4.47 | 2.7 | 1.49 | 4.25 | 6.97 | 38 | 10'4 | 8 | Click Here |
| #17 | Kent McDonald | WR | NW Oklahoma State | 75 | 208 | 10 | 32 7/8 | 4.81 | 4.72 | 2.81 | 1.63 | 4.45 | 6.81 | 29 | 9'5 | - | Click Here |
| #20 | Kevin Davis | WR | Lake Forest | 69 1/4 | 180 | 8 1/2 | 31 | 4.62 | 4.6 | 2.68 | 1.53 | 4.18 | 7.28 | 31 1/2 | 9'7 | 11 | Click Here |
| #12 | Nick Lynch | WR | Mount Ida | 74 | 226 | 10 1/2 | 32 7/8 | 5.08 | 5.06 | 2.98 | 1.69 | 4.37 | 7.28 | 30 1/2 | 8'9 | 14 | Click Here |
| #1 | Rico Wallace | WR | Shenandoah | 74 1/2 | 209 | 9 1/2 | 34 1/2 | 4.56 | 4.53 | 2.66 | 1.55 | 4.06 | 6.97 | 36 | 10'0 | 10 | Click Here |
| #82 | Ron Davis | WR | Stillman | 73 | 199 | 9 1/4 | 32 7/8 | 4.57 | 4.53 | 2.72 | 1.51 | 4.20 | 6.72 | 37 | 10'4 | - | Click Here |
| #88 | Simmie Yarborough | WR | SE Louisiana | 72 | 209 | 9 3/4 | 34 1/8 | 4.46 | 4.41 | 2.77 | 1.44 | 4.18 | 7.00 | 38 | 10'0 1/2 | 9 | Click Here |
| #84 | Tristan Purifoy | WR | North Alabama | 70 7/8 | 194 | 8 3/4 | 33 1/2 | 4.63 | 4.5 | 2.7 | 1.58 | 4.07 | 6.78 | 33 1/2 | 9'9 1/2 | - | |
| #21 | Zach Watkins | WR | Butler | 72 1/4 | 204 | 9 1/2 | 33 | 4.82 | 4.82 | 2.78 | 1.53 | 4.07 | 7.13 | 31 | 9'0 1/2 | - | Click Here |

Scouting/Evaluations
Sports Events
Sports Media
Social Media & Networking
NCAA Compliant
Check out the Beyond Sports Network YouTube page to see all the videos from the BSN Collegiate Showcase. Our YouTube page has all the raw footage from the testing, kicking competition, 1 v 1's, 7 on 7's and Game footage from multiple angles! Learn more about the event through the videos.

is an economic development organization serving the counties of Medina, Portage and Summit in Northeast Ohio. Our membership includes a diverse array of businesses, ranging from global manufacturers and educational institutions to local machine shops and non-profit organizations.