| # | Name | Pos | College | HT | WT | Hand | Arm | 40 (L) | 40 (H) | 20 (L) | 10 (L) | 5.10.5 | L Drill | Vertical | Broad | Bench | BSN Link |
| #30 | Jonathan Pinque | RB/WR | Centre | 67 1/2 | 184 | 7 1/2 | 31 | 5.19 | 5.1 | 3.06 | 1.74 | 4.53 | - | 29 1/2 | 7'10 1/2 | 9 | |
| #33 | Anthony Carter | RB | Bridgewater | 70 | 202 | 9 | 32 1/2 | 4.83 | 4.78 | 2.98 | 1.66 | 4.31 | 7.16 | 32 | 9'0 | 15 | Click Here |
| #34 | Brent Donley | RB | Ohio Northern | 68 | 246 | 9 | 31 | 4.97 | 4.88 | 3.01 | 1.64 | 4.5 | 7.91 | 26 1/2 | 7'8 1/2 | 14 | Click Here |
| #32 | Fabian Payne | RB | West Virginia State | 71 1/2 | 199 | 9 3/4 | 34 1/4 | 4.62 | 4.78 | 2.85 | 1.5 | 4.37 | 7.53 | 32 1/2 | 9'4 | 15 | Click Here |
| #22 | Frank Wolf | RB | St. Francis | 67 7/8 | 170 | 8 | 31 1/4 | 4.36 | 4.31 | 2.61 | 1.45 | 4.18 | 7.15 | 37 1/2 | 10'1 1/2 | 15 | Click Here |
| #24 | Jamie Dale | RB | South Dakota Mines | 68 | 168 | 8 1/2 | 31 1/2 | 4.66 | 4.62 | 2.79 | 1.54 | 4.31 | 7.16 | 30 1/2 | 8'6 | 2 | Click Here |
| #26 | Josh Murray | RB | University of Mary | 69 | 207 | 9 3/4 | 32 1/2 | 4.49 | 4.47 | 2.66 | 1.49 | 4.00 | 6.90 | 39 | 9'6 | 18 | Click Here |
| #19 | Josh Renel | RB | Wayne State | 67 1/4 | 186 | 9 | 28 1/2 | 4.71 | 4.66 | 2.87 | 1.61 | 4.19 | 6.84 | 29 1/2 | 8'7 | 9 | Click Here |
| #23 | Tommy Addison | RB | Shephered | 67 | 185 | 8 | 30 7/8 | 4.49 | 4.46 | 2.79 | 1.53 | 4.19 | 7.19 | 35 | 9'1 1/2 | 15.00 | Click Here |
| #31 | Joel Yogerst | FB | UW River Falls | 70 | 238 | 9 | - | 4.8 | 4.75 | 2.85 | 1.59 | 4.13 | 6.82 | 36 | 9'7 | 26 | |
| #43 | Kenny Jones | FB | Tennessee Martin | 71 | 240 | 9 3/4 | 33 1/4 | 4.68 | 4.72 | 2.93 | 1.62 | 4.53 | 7.22 | 32 1/2 | 9'5 | 22 | Click Here |
| #29 | Nick Bradford | FB | Marian | 73 1/2 | 244 | 9 | 32 | 4.89 | 4.9 | 3.00 | 1.66 | 4.37 | 7.5 | 29 | 8'7 1/2 | 27 | Click Here |

Scouting/Evaluations
Sports Events
Sports Media
Social Media & Networking
NCAA Compliant
Check out the Beyond Sports Network YouTube page to see all the videos from the BSN Collegiate Showcase. Our YouTube page has all the raw footage from the testing, kicking competition, 1 v 1's, 7 on 7's and Game footage from multiple angles! Learn more about the event through the videos.

is an economic development organization serving the counties of Medina, Portage and Summit in Northeast Ohio. Our membership includes a diverse array of businesses, ranging from global manufacturers and educational institutions to local machine shops and non-profit organizations.